Enter the batch ID printed or written on your packaging.
Enter the batch ID from your packaging
Mang'ola & Singida, Arusha and Singida Regions, Tanzania
| Variety | Mang'ola Red OPV · Bombay Red |
| Origin | Mang'ola (Karatu Dist.) · Singida Region, TZ |
| Harvest season | June – November |
| Irrigation | Basin & furrow (valley-floor farms) |
| Shelf life | 3–6 months post-curing |
| Curing | Field-cured, dry skin, low moisture loss |
| Packaging | 25 kg mesh bags on pallets |
| Min. order | 1 × 20ft container (~22,000 kg) |
| Incoterm | FOB Dar es Salaam · Mombasa |
| Certification | Phytosanitary certificate, COO (Tanzania) |
| Traceability | Batch ID on every collection |
✓ Enquiry received — we will contact you within 24 hours.